1
/
of
5
DJI Mini 2 SE Fly More Combo
DJI Mini 2 SE Fly More Combo
Regular price
Lek 48,990.00 ALL
Regular price
Lek 53,500.00 ALL
Cmimi i shitjes
Lek 48,990.00 ALL
Unit price
/
per
Couldn't load pickup availability
DJI Mini 2 SE Specifications
Takeoff Weight | 246 g |
Dimensions (Folded) | 138×81×58 mm |
Dimensions (Unfolded) | 245×289×56 mm |
Max Flight Distance | 15.7 km |
Max Speed | Ascent: 5 m/s Descent: 3.5 m/s Horizontal: 16 m/s |
Max Altitude | Without propeller guards: 4000 m With propeller guards: 2000 m |
Max Flight Time | 31 minutes |
Max Wind Resistance | 10.7 m/s (Level 5) |
Max Pitch Angle | 40° |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Navigation | GPS + GLONASS + Galileo |
Hovering Accuracy | Vertical: ±0.1 m (vision positioning), ±0.5 m (GNSS positioning) Horizontal: ±0.3 m (vision positioning), ±1.5 m (GNSS positioning) |
Internal Storage | None |
Camera Sensor | 1/2.3-inch CMOS, 12 MP |
Lens | FOV 83°, 24 mm equivalent, f/2.8, Focus 1 m to ∞ |
ISO Range | Video/Photo: 100-3200 |
Shutter Speed | 4-1/8000 s |
Max Image Size | 4000×3000 |
Photography Modes | Single Shot, Timed, AEB, Panorama |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | 2.7K: 2720×1530@24/25/30 fps FHD: 1920×1080@24/25/30/48/50/60 fps |
Video Format | MP4 (MPEG-4 AVC/H.264) |
Max Bitrate | 40 Mbps |
File System | FAT32 (≤ 32 GB), exFAT (> 32 GB) |
Digital Zoom | 2.7K: 3× FHD: 4× |
Color Mode | Normal |
QuickShots Modes | Dronie, Helix, Rocket, Circle, Boomerang |
Gimbal Stabilization | 3-axis (tilt, roll, pan) |
Mechanical Gimbal Range | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
Controllable Gimbal Range | Tilt -90° to 0° (default), -90° to 20° (extended) |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Video Transmission System | DJI O2 |
Live View Quality | 720p/30fps |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Max Transmission Distance (no interference) | FCC: 10 km CE/SRRC/MIC: 6 km |
Max Transmission Distance (with interference) | Strong: 1.5-3 km Medium: 3-6 km Low: 6-10 km |
Lowest Latency | Approx. 200 ms |
Drone Battery | Capacity: 2250 mAh Weight: 82.5 g Nominal Voltage: 7.7 V Max Charging Voltage: 8.8 V Type: Li-ion Energy: 17.32 Wh Charging Temperature: 5° to 40° C (41° to 104° F) |
Battery Charging Hub | Input: 5 V, 3 A / 9 V, 3 A / 12 V, 3 A Output (USB-A): Max Voltage: 5 V; Max Current: 2 A Charging Type: Three batteries charged in sequence |
Remote Controller | Max Operating Time: Without charging a mobile device: 6 hours Charging a mobile device: 4 hours Max Supported Mobile Device Size: 180×86×10 mm Operating Temperature: -10° to 40° C (14° to 104° F) Transmitter Power (EIRP): 2.400-2.4835 GHz: < 26 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC), < 23 dBm (SRRC), < 14 dBm (CE) |
Shperndaj
Transporti
Transporti
Transport ne te gjithe shqiperine.
Transporti ne tirane eshte falas ndersa ne rrethe kushton 300 L





Qendro i Informuar
Merr njoftimet me te fundit mbi ofertat dhe produket tona ne kohe reale