1
/
of
14
DJI Air 3 Fly More Combo
DJI Air 3 Fly More Combo
Regular price
Lek 134,990.00 ALL
Regular price
Cmimi i shitjes
Lek 134,990.00 ALL
Unit price
/
per
Couldn't load pickup availability
DJI Air 3 Specifications
Aircraft
Takeoff Weight | 720 g |
Dimensions |
Folded (without propellers): 207×100.5×91.1 mm (L×W×H) Unfolded (without propellers): 258.8×326×105.8 mm (L×W×H) |
Max Ascent Speed | 10 m/s |
Max Descent Speed | 10 m/s |
Max Horizontal Speed | 21 m/s (19 m/s in EU regions) |
Max Takeoff Altitude | 6000 m |
Max Flight Time | 46 minutes (measured by DJI Air 3 flying at a constant speed of 28.8 kph in a windless environment at sea level, with APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight.) |
Max Hovering Time | 42 minutes (measured by DJI Air 3 hovering in a windless environment at sea level, with APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight.) |
Max Flight Distance | 32 km |
Max Wind Speed Resistance | 12 m/s |
Max Pitch Angle | 35° |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning), ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning), ±0.5 m (with high-precision positioning system) |
Internal Storage | 8 GB |
Camera
Image Sensor | Wide-Angle Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP |
Lens | Wide-Angle Camera: FOV: 82°, Format Equivalent: 24 mm, Aperture: f/1.7, Focus: 1 m to ∞ Medium Tele Camera: FOV: 35°, Format Equivalent: 70 mm, Aperture: f/2.8, Focus: 3 m to ∞ |
ISO Range | Video: Normal and Slow Motion: 100-6400 (Normal), 100-1600 (D-Log M), 100-1600 (HLG), Night: 100-12800 (Normal) Photo: 100-6400 (12 MP), 100-3200 (48 MP) |
Shutter Speed | Wide-Angle Camera: 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure), 48MP Photo: 1/8000-2 s Medium Tele Camera: 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure), 48MP Photo: 1/8000-2 s |
Max Image Size | 8064×6048 |
Still Photography Modes | Wide-Angle Camera: Single Shot: 12 MP and 48 MP, Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5 frames, Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames; 48 MP, 3/5 frames at 0.7 EV step, Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s Medium Tele Camera: Single Shot: 12 MP and 48 MP, Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5 frames, Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames; 48 MP, 3/5 frames at 0.7 EV step, Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | Wide-Angle Camera: H.264/H.265, 4K: 3840×2160@24/25/30/48/50/60/100 fps, FHD: 1920×1080@24/25/30/48/50/60/100/200 fps, 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps, FHD Vertical Shooting: 1080×1920@24/25/30/48/50/60fps Medium Tele Camera: H.264/H.265, 4K: 3840×2160@24/25/30/48/50/60/100 fps, FHD: 1920×1080@24/25/30/48/50/60/100/200 fps, 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps, FHD Vertical Shooting: 1080×1920@24/25/30/48/50/60fps |
Max Video Bitrate | H.264/H.265: 150 Mbps |
Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
Digital Zoom | Wide-Angle Camera: 1-3x Medium Tele Camera: 3-9x |
Gimbal
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 70°, Roll: -50° to 50°, Pan: -27° to 27° |
Controllable Range | Tilt: -90° to 60°, Pan: -5° to 5° |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.0037° |
Sensing
Sensing Type | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom |
Forward | Measurement Range: 0.5-18 m, Detection Range: 0.5-200 m, Effective Sensing Speed: Flight Speed ≤ 15 m/s, FOV: Horizontal 90°, Vertical 72° |
Backward | Measurement Range: 0.5-18 m, Effective Sensing Speed: Flight Speed ≤ 14 m/s, FOV: Horizontal 90°, Vertical 72° |
Lateral | Measurement Range: 0.5-30 m, Effective Sensing Speed: Flight Speed ≤ 14 m/s, FOV: Horizontal 90°, Vertical 72° |
Upward | Measurement Range: 0.5-18 m, Effective Sensing Speed: Flight Speed ≤ 6 m/s, FOV: Front and Back 72°, Left and Right 90° |
Downward | Measurement Range: 0.3-14 m, Effective Sensing Speed: Flight Speed ≤ 6 m/s, FOV: Front and Back 106°, Left and Right 90° |
Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns and adequate lighting (lux > 15). Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g., walls, trees, people), and adequate lighting (lux > 15). |
3D Infrared Sensor | Measurement Range: 0.1-8 m (reflectivity > 10%), FOV: Front and Back 60°, Left and Right 60° |
Video Transmission
Video Transmission System | O4 |
Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
Operating Frequency | 2.4000-2.4835 GHz, 5.170-5.250 GHz, 5.725-5.850 GHz (5.170-5.250 GHz can be used only in FCC compliant countries) |
Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE), 5.8 GHz: < 33 dBm (FCC), < 30 dBm (SRRC), < 14 dBm (CE) |
Max Transmission Distance | FCC: 20 km, CE: 10 km, SRRC: 10 km, MIC: 10 km |
Max Download Speed | O4: 10 MB/s (with DJI RC-N2 Remote Controller), 10 MB/s (with DJI RC 2), Wi-Fi 5: 30 MB/s |
Lowest Latency | Aircraft + Remote Controller: approx. 120 ms |
Antenna | 6 antennas, 2T4R |
Wi-Fi
Protocol | 802.11 a/b/g/n/ac |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz: < 20 dBm (FCC/CE/SRRC/MIC), 5.8 GHz: < 20 dBm (FCC/SRRC) |
Shperndaj
Transporti
Transporti
Transport ne te gjithe shqiperine.
Transporti ne tirane eshte falas ndersa ne rrethe kushton 300 L














Qendro i Informuar
Merr njoftimet me te fundit mbi ofertat dhe produket tona ne kohe reale